Compare the achievable angular resolution of several imaging setups. The total resolution is the root-sum-square (RSS) of four blurring contributions — seeing, guiding, diffraction, and the sensor (pixel sampling) — combined in quadrature. Smaller is sharper. The equations are at the bottom of the page.
| Camera | Lens / scope | Seeing (″) | Guiding (″) | ||
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 |
| 80D ETX90 | R6 ETX90 | 80D 400mm | R6 400mm | |
|---|---|---|---|---|
| Seeing (″) | 3.0 | 3.0 | 3.0 | 3.0 |
| Guiding (″) | 1.5 | 1.5 | 1.5 | 1.5 |
| Diffraction (″) | 1.7 | 1.7 | 2.1 | 2.1 |
| RSS on sensor (″) | 3.7 | 3.7 | 4.0 | 4.0 |
| Image scale (″/px) | 0.6 | 1.1 | 1.9 | 3.4 |
| Sampling (px/FWHM) | 6.1 | 3.5 | 2.1 | 1.2 |
| k(s) (sensor coeff.) | 0.7 | 0.7 | 2.8 | 3.0 |
| Sensor (″) | 0.4 | 0.7 | 5.5 | 10.1 |
| Total RSS (″) | 3.8 | 3.8 | 6.7 | 10.9 |
Inputs: D = aperture (mm), f = focal length (mm), p = pixel size (µm); seeing & guiding in arcsec. All θ are in arcsec; image scale θpx in ″/px; sampling N in px per FWHM.